Tasks
| Olympiad | No. | Task Name | Max. Score | Average Score | Full Solutions | Upsolving | |||
|---|---|---|---|---|---|---|---|---|---|
| Day | Task | Abs. | Rel. | Abs. | Rel. | ||||
| BdOIDS Round 3 | 1 | 1 | Chicken Farm (chicken) | 100 | 12.37 | 12.37% | 2 | 10.53% | Codeforces Gym → |
| 2 | Dictator Pepe (dictator) | 100 | 0.00 | 0.00% | 0 | 0.00% | Codeforces Gym → | ||
| 3 | Orders (orders) | 100 | 11.84 | 11.84% | 1 | 5.26% | Codeforces Gym → | ||
| BdOIDS Round 2 | 1 | 1 | Number Game (numbergame) | 100 | 3.69 | 3.69% | 0 | 0.00% | Codeforces Gym → |
| 2 | Wifi Password (wifi) | 100 | 1.90 | 1.90% | 0 | 0.00% | Codeforces Gym → | ||
| 3 | Candy Boxes (candy) | 100 | 4.29 | 4.29% | 1 | 2.38% | Codeforces Gym → | ||
| BdOIDS Round 1 | 1 | 1 | Blackout Math (blackmath) | 100 | 28.13 | 28.13% | 9 | 28.13% | Codeforces Gym → |
| 2 | Aritro and the Groupchat (groupchat) | 100 | 10.94 | 10.94% | 2 | 6.25% | Codeforces Gym → | ||
| 3 | Pepe & Minimum Summands (summand) | 100 | 5.69 | 5.69% | 0 | 0.00% | Codeforces Gym → | ||
