Contestants in BdOIDS Round 3
| No. | Contestant | Handle | Participation |
|---|---|---|---|
| 1 | Mohammed Marzuq Rahman | BGD1 | Official |
| 2 | Abdullah Siddique | BGD4 | Official |
| 3 | Chandan Chatarjee | BGD9 | Unofficial |
| 4 | Ashek Elahi Ayman | BGD60 | Unofficial |
| 5 | Aritro Sarkar | BGD10 | Official |
| 6 | Jahin Ahnaf | BGD14 | Official |
| 7 | Tahjibul Islam Robi | BGD3 | Official |
| 8 | Md Jubayer Hossain Jisan | BGD11 | Official |
| 9 | Promito Paul | BGD15 | Official |
| 10 | Tasnimul Ferdous | BGD16 | Official |
| 11 | Al Kayes | BGD20 | Official |
| 12 | Rafin Ahmed | BGD26 | Official |
| 13 | Arindom Das | BGD30 | Official |
| 14 | Mahir Daiyan | BGD35 | Official |
| 15 | Muhammad Saad | BGD39 | Official |
| 16 | Rayeen Ar Raad | BGD41 | Official |
| 17 | Nafis Abdullah | BGD42 | Official |
| 18 | Shafayet Islam | BGD45 | Official |
| 19 | Md. Riasat Islam | BGD56 | Official |
| 20 | Jahidul Islam Srijon | BGD66 | Official |
| 21 | shakhawat ibna hossain | BGD67 | Official |
