Contestants in BdOIDS Round 2
| No. | Contestant | Handle | Participation |
|---|---|---|---|
| 1 | Mohammed Marzuq Rahman | BGD1 | Official |
| 2 | Antar Banik | BGD27 | Unofficial |
| 3 | Md Jubayer Hossain Jisan | BGD11 | Official |
| 4 | Adiat Haider | BGD2 | Official |
| 5 | Shannon Eris | BGD12 | Official |
| 6 | Fahmid Hasan | BGD13 | Official |
| 7 | Jahin Ahnaf | BGD14 | Official |
| 8 | Promito Paul | BGD15 | Official |
| 9 | Tasnimul Ferdous | BGD16 | Official |
| 10 | Md Jahir Shahab | BGD17 | Official |
| 11 | Abdullah Siddique | BGD4 | Official |
| 12 | Md Sams Arafin Kolpo | BGD6 | Official |
| 13 | Tahsin Anzom Mihan | BGD7 | Official |
| 14 | Smita Sarkar | BGD8 | Official |
| 15 | Chandan Chatarjee | BGD9 | Official |
| 16 | Saad Akhter | GBR2 | Unofficial |
| 17 | MR MUIN | BGD18 | Official |
| 18 | me kaif | BGD19 | Official |
| 19 | Al Kayes | BGD20 | Official |
| 20 | Mir Ismam | BGD21 | Official |
| 21 | faria mim | BGD22 | Official |
| 22 | Ahsan Ivan | BGD23 | Official |
| 23 | Rudro Bala | BGD25 | Official |
| 24 | Tamzid Rafin | BGD26 | Official |
| 25 | Nahid Hasan | BGD28 | Official |
| 26 | Mahin Ahmed | BGD29 | Official |
| 27 | Nazmul islam | BGD32 | Official |
| 28 | Mahiya Afrin | BGD33 | Official |
| 29 | Zaeem Arifeen | BGD36 | Official |
| 30 | Maknun Heesan | BGD38 | Official |
| 31 | Muhammad Saad | BGD39 | Official |
| 32 | Nafis Abdullah | BGD42 | Official |
| 33 | Rezwan Hossain | BGD46 | Disqualified |
| 34 | Asadullah Galib | BGD47 | Official |
| 35 | Prangshu Sarkar | BGD48 | Official |
| 36 | Rahid Azad Ahan | BGD49 | Official |
| 37 | Md Tamzid Alahi | BGD50 | Official |
| 38 | .MD. IHFAZ ALAM | BGD51 | Official |
| 39 | Turjayan Biswas | BGD52 | Official |
| 40 | Md shafwat zaman | BGD54 | Official |
| 41 | Murtaza Abdullah | BGD55 | Official |
| 42 | Tanvir Rana Shuvo | BGD59 | Official |
| 43 | Md Imteyaz Hossen | BGD62 | Official |
| 44 | Abdullah Al Navan | BGD64 | Official |
| 45 | Zuhyre Shehjad Kamal Chowdhury | BGD68 | Official |
