| Rank | Contestant | Member | Status | numbergame | wifi | candy | Score | Award | |
|---|---|---|---|---|---|---|---|---|---|
| Total | Percent | ||||||||
| 1 | Mohammed Marzuq Rahman | BGD | Official | 45 | 5 | 100 | 150 | 50.0% | Gold |
| 2 | Antar Banik | BGD | Unofficial | 27 | 5 | 100 | 132 | 44.0% | |
| 3 | Md Jubayer Hossain Jisan | BGD | Official | 43 | 20 | 0 | 63 | 21.0% | Bronze |
| 4 | Adiat Haider | BGD | Official | 7 | 0 | 40 | 47 | 15.7% | |
| 5 | Shannon Eris | BGD | Official | 0 | 0 | 40 | 40 | 13.3% | |
| 5 | Fahmid Hasan | BGD | Official | 0 | 40 | 0 | 40 | 13.3% | |
| 7 | Jahin Ahnaf | BGD | Official | 20 | 5 | 0 | 25 | 8.3% | |
| 7 | Promito Paul | BGD | Official | 20 | 5 | 0 | 25 | 8.3% | |
| 9 | Tasnimul Ferdous | BGD | Official | 20 | 0 | 0 | 20 | 6.7% | |
| 10 | Md Jahir Shahab | BGD | Official | 0 | 5 | 0 | 5 | 1.7% | |
| 11 | Abdullah Siddique | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Md Sams Arafin Kolpo | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Tahsin Anzom Mihan | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Smita Sarkar | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Chandan Chatarjee | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Saad Akhter | GBR | Unofficial | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | MR MUIN | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | me kaif | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Al Kayes | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Mir Ismam | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | faria mim | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Ahsan Ivan | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Rudro Bala | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Tamzid Rafin | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Nahid Hasan | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Mahin Ahmed | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Nazmul islam | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Mahiya Afrin | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Zaeem Arifeen | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Maknun Heesan | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Muhammad Saad | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Nafis Abdullah | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Rezwan Hossain | CHTR | Disqualified | 0 | 0 | 0 | – | ||
| 11 | Asadullah Galib | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Prangshu Sarkar | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Rahid Azad Ahan | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Md Tamzid Alahi | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | .MD. IHFAZ ALAM | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Turjayan Biswas | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Md shafwat zaman | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Murtaza Abdullah | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Tanvir Rana Shuvo | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Md Imteyaz Hossen | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Abdullah Al Navan | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 11 | Zuhyre Shehjad Kamal Chowdhury | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
Note: Official participants are eligible for medals. Unofficial and disqualified participants remain visible with their original scores, but are excluded from official medal awards.
