| Rank | Contestant | Member | Status | blackmath | groupchat | summand | Score | Award | |
|---|---|---|---|---|---|---|---|---|---|
| Total | Percent | ||||||||
| 1 | Mohammed Marzuq Rahman | BGD | Official | 100 | 60 | 86 | 246 | 82.0% | Gold |
| 2 | Adiat Haider | BGD | Official | 100 | 100 | 33 | 233 | 77.7% | Gold |
| 3 | Tahjibul Islam Robi | BGD | Official | 100 | 100 | 15 | 215 | 71.7% | Gold |
| 4 | Raif Hasan | BGD | Unofficial | 100 | 60 | 47 | 207 | 69.0% | |
| 5 | Turjayan Biswas | BGD | Disqualified | 100 | 100 | 0 | – | ||
| 6 | Ashraful Alam | BGD | Official | 100 | 30 | 23 | 153 | 51.0% | Silver |
| 7 | Md Jahir Shahab | BGD | Unofficial | 100 | 30 | 15 | 145 | 48.3% | |
| 8 | Md Sams Arafin Kolpo | BGD | Official | 100 | 30 | 11 | 141 | 47.0% | Silver |
| 9 | Tahsin Anzom Mihan | BGD | Official | 100 | 20 | 0 | 120 | 40.0% | Silver |
| 10 | Smita Sarkar | BGD | Official | 100 | 10 | 7 | 117 | 39.0% | Silver |
| 11 | Antar Banik | BGD | Unofficial | 100 | 0 | 15 | 115 | 38.3% | |
| 12 | Abdullah Siddique | BGD | Official | 100 | 0 | 7 | 107 | 35.7% | Bronze |
| 13 | Chandan Chatarjee | BGD | Official | 100 | 0 | 0 | 100 | 33.3% | Bronze |
| 14 | Saad akhter | GBR | Unofficial | 60 | 0 | 0 | 60 | 20.0% | |
| 15 | Mir Ismam | BGD | Unofficial | 7 | 0 | 0 | 7 | 2.3% | |
| 16 | Md Jubayer Hossain Jisan | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Tasnimul Ferdous | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Arnob Saha | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Rudro Bala | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Rafin Ahmed | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Arindom Das | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | zafir hasan | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Ahnaf Tahmid | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Prodosh Mitro | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Anindyo Ghosh | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Rayeen Ar Raad | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Nafis Abdullah | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Jannatur Rakib | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | muhammad jihad | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Shafayet Ifaz | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Md Tamzid Alahi | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Raiyana Rufaida | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Murtaza Abdullah | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | AFIF ALI SAADMAN | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Yeamin Chowdhury | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Tanzim Ahsan Eram | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Md Imteyaz Hossen | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
| 16 | Mahadi Rahman Jihad | BGD | Official | 0 | 0 | 0 | 0 | 0.0% | |
Note: Official participants are eligible for medals. Unofficial and disqualified participants remain visible with their original scores, but are excluded from official medal awards.
