Contestants in BdOIDS Round 1
| No. | Contestant | Handle | Participation |
|---|---|---|---|
| 1 | Mohammed Marzuq Rahman | BGD1 | Official |
| 2 | Adiat Haider | BGD2 | Official |
| 3 | Tahjibul Islam Robi | BGD3 | Official |
| 4 | Raif Hasan | BGD12 | Unofficial |
| 5 | Turjayan Biswas | BGD52 | Disqualified |
| 6 | Ashraful Alam | BGD5 | Official |
| 7 | Md Jahir Shahab | BGD17 | Unofficial |
| 8 | Md Sams Arafin Kolpo | BGD6 | Official |
| 9 | Tahsin Anzom Mihan | BGD7 | Official |
| 10 | Smita Sarkar | BGD8 | Official |
| 11 | Antar Banik | BGD27 | Unofficial |
| 12 | Abdullah Siddique | BGD4 | Official |
| 13 | Chandan Chatarjee | BGD9 | Official |
| 14 | Saad akhter | GBR2 | Unofficial |
| 15 | Mir Ismam | BGD21 | Unofficial |
| 16 | Md Jubayer Hossain Jisan | BGD11 | Official |
| 17 | Tasnimul Ferdous | BGD16 | Official |
| 18 | Arnob Saha | BGD24 | Official |
| 19 | Rudro Bala | BGD25 | Official |
| 20 | Rafin Ahmed | BGD26 | Official |
| 21 | Arindom Das | BGD30 | Official |
| 22 | zafir hasan | BGD31 | Official |
| 23 | Ahnaf Tahmid | BGD34 | Official |
| 24 | Prodosh Mitro | BGD37 | Official |
| 25 | Anindyo Ghosh | BGD40 | Official |
| 26 | Rayeen Ar Raad | BGD41 | Official |
| 27 | Nafis Abdullah | BGD42 | Official |
| 28 | Jannatur Rakib | BGD43 | Official |
| 29 | muhammad jihad | BGD44 | Official |
| 30 | Shafayet Ifaz | BGD45 | Official |
| 31 | Md Tamzid Alahi | BGD50 | Official |
| 32 | Raiyana Rufaida | BGD53 | Official |
| 33 | Murtaza Abdullah | BGD55 | Official |
| 34 | AFIF ALI SAADMAN | BGD57 | Official |
| 35 | Yeamin Chowdhury | BGD58 | Official |
| 36 | Tanzim Ahsan Eram | BGD61 | Official |
| 37 | Md Imteyaz Hossen | BGD63 | Official |
| 38 | Mahadi Rahman Jihad | BGD65 | Official |
